# Connect it to Claude or ChatGPT

Demo Script, question 5 of 15, read 8 Nov 2026

**The short answer.** The openness criterion in one demo: an official MCP server or connector, its access level and its release status. On 8 Nov 2026 9 of the 14 vendors answer it on their own pages: Shapes, HiBob, Rippling, Deel, Workday, Gusto, Lattice, Factorial, Humaans.

Ask the vendor to connect the product to the assistant your company runs, with one person's login, and ask it a question it should refuse.

| Vendor | The answer on its pages | Status |
| --- | --- | --- |
| [Shapes](/platforms/shapes/) | mcp.shapes.co: 35 read-only tools, OAuth 2.0 with PKCE, official Claude connector. Status: live for all customers, read. | yes |
| [Rippling](/platforms/rippling/) | Rippling MCP page with ask_ai (read-only) and an admin access policy; no release label. Status: live for all customers, read, with admin-granted write policy. | yes |
| [Humaans](/platforms/humaans/) | Included at no extra cost for all customers, OAuth 2.0 with DCR, write actions. Status: live for all customers, read and write. | yes |
| [Factorial](/platforms/factorial/) | Hosted MCP server at mcp.factorialhr.com with OAuth 2.0, added to AI clients by URL; not yet in the Claude or ChatGPT connector directories (API docs, read 2026-11-10). Status: live for all customers, read and write (OAuth 2.0). | yes |
| [Workday](/platforms/workday/) | Hundreds of Agent-Ready Tools over MCP; no release label. Status: live for all customers, executes Workday actions (write). | yes |
| [BambooHR](/platforms/bamboohr/) | MCP server and AI connectors in beta, OAuth 2.0, mostly read-only with Write and Delete tools. Status: beta or early access, read, write and delete tools (beta). | partial |
| [HiBob](/platforms/hibob/) | HiBob MCP server, read and write where Bob already allows. Status: live for all customers, read and write where Bob allows. | yes |
| [Lattice](/platforms/lattice/) | Lattice MCP server, labelled New. Status: live for all customers, read and write (reviews, updates). | yes |
| [Personio](/platforms/personio/) | Official MCP server in open beta on Core Pro: read access, limited write that is off by default; named clients Claude, ChatGPT, VS Code with GitHub Copilot (help center, read 2026-11-10). Status: beta or early access, read, limited write off by default. | partial |
| [Deel](/platforms/deel/) | Official MCP server over HTTP with read and write tools, OAuth scopes checked per call (developer docs, read 2026-11-10). Status: live for all customers, read and write (OAuth scopes per tool). | yes |
| [Gusto](/platforms/gusto/) | mcp.api.gusto.com, OAuth2, 31,000+ companies connected. Status: live for all customers, read and write with confirmation. | yes |
| [Paylocity](/platforms/paylocity/) | No MCP server found; API libraries. Status: none found. | not published |
| [ADP](/platforms/adp/) | No MCP server found; APIs via ADP Marketplace. Status: none found. | not published |
| [Sage](/platforms/sage/) | No MCP server found. Status: none found. | not published |

**Where Shapes is weak.** Each bout names the one thing the opponent does that Shapes does not.

## Sources

- Shapes: https://mcp.shapes.co/ (read 8 Nov 2026)
- Rippling: https://www.rippling.com/platform/ai/rippling-mcp (read 8 Nov 2026)
- Humaans: https://humaans.io/mcp (read 8 Nov 2026)
- Factorial: https://apidoc.factorialhr.com/docs/mcp-server (read 8 Nov 2026)
- Workday: https://www.workday.com/en-us/ai-platform/agent-tools-mcp.html (read 8 Nov 2026)
- BambooHR: https://documentation.bamboohr.com/docs/mcp-server (read 8 Nov 2026)
- HiBob: https://www.hibob.com/platform/core/ai/mcp (read 8 Nov 2026)
- Lattice: https://lattice.com/platform/mcp (read 8 Nov 2026)
- Personio: https://support.personio.de/hc/en-us/articles/38314656674333 (read 8 Nov 2026)
- Deel: https://developer.deel.com/mcp/introduction (read 8 Nov 2026)
- Gusto: https://gusto.com/product/integrations/gusto-mcp (read 8 Nov 2026)
- Paylocity: https://www.paylocity.com/pricing/ (read 8 Nov 2026)
- ADP: https://www.adp.com/what-we-offer/products/adp-workforce-now/compare-options.aspx (read 8 Nov 2026)
- Sage: https://www.sage.com/en-us/sage-business-cloud/hr/ (read 8 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://hriscomparison.com/demo-script/connect-to-claude-or-chatgpt/
