# Show me your price list

Demo Script, question 6 of 15, read 8 Nov 2026

**The short answer.** A published per-seat price, plan contents and add-on structure, or the words that stand in for them. On 8 Nov 2026 7 of the 14 vendors answer it on their own pages: Shapes, BambooHR, Deel, Gusto, Lattice, Factorial, Sage. Each answer below links the page it was read from.

Ask for the price list as a document, not a slide.

| Vendor | The answer on its pages | Status |
| --- | --- | --- |
| [Shapes](/platforms/shapes/) | Shapes publishes Core at $8, Plus at $12 per seat per month, billed annually, with the minimum subscription and the three app prices on request. | yes |
| [Rippling](/platforms/rippling/) | Rippling publishes Platform (products chosen) at $8 per employee per month plus a monthly base fee, with the base fee, every product price and the minimum on request. | partial |
| [Humaans](/platforms/humaans/) | Humaans publishes no price; every price sit behind a quote. | not published |
| [Factorial](/platforms/factorial/) | Factorial publishes Tailored plan (Core included) at $8 per user per month, with every module price and the minimum on request. | yes |
| [Workday](/platforms/workday/) | Workday publishes no price; everything sit behind a quote. | not published |
| [BambooHR](/platforms/bamboohr/) | BambooHR publishes Core at $10.25, Pro at $17.5, Elite at $25 per employee per month; flat rate for 25 or fewer, with the payroll, benefits and time add-on prices and the implementation cost on request. | yes |
| [HiBob](/platforms/hibob/) | HiBob publishes no price; everything, including the per-employee rate sit behind a quote. | not published |
| [Lattice](/platforms/lattice/) | Lattice publishes Foundations package at $13, Performance at $10, Goals and OKRs at $8, Engagement at $4 per seat per month, billed annually, with the HRIS price and enterprise pricing on request. | yes |
| [Personio](/platforms/personio/) | Personio publishes no price; every price and the setup fee amount sit behind a quote. | not published |
| [Deel](/platforms/deel/) | Deel publishes Deel HR Core at $5 per employee per month, with the Advanced and Elite tier prices on request. | yes |
| [Gusto](/platforms/gusto/) | Gusto publishes Simple at $6 plus $49 a month, Plus at $12 plus $80 a month, Premium at $22 plus $180 a month monthly base fee plus per person per month, with nothing on the pricing page; HR Partners fractional HR is unpriced on request. | yes |
| [Paylocity](/platforms/paylocity/) | Paylocity publishes no price; everything sit behind a quote. | not published |
| [ADP](/platforms/adp/) | ADP Workforce Now publishes no price; everything sit behind a quote. | not published |
| [Sage](/platforms/sage/) | Sage HR publishes Core HR and Leave Management at $6.5 per employee per month (US page), with Sage People entirely on request. | yes |

## Sources

- Shapes: https://shapes.co/pricing (read 8 Nov 2026)
- Rippling: https://www.rippling.com/pricing (read 8 Nov 2026)
- Humaans: https://humaans.io/pricing (read 8 Nov 2026)
- Factorial: https://factorial.com/pricing (read 8 Nov 2026)
- Workday: https://www.workday.com/en-us/customer-experience/deployment.html (read 8 Nov 2026)
- BambooHR: https://www.bamboohr.com/pricing (read 8 Nov 2026)
- HiBob: https://www.hibob.com/pricing-plans/ (read 8 Nov 2026)
- Lattice: https://lattice.com/pricing (read 8 Nov 2026)
- Personio: https://www.personio.com/pricing/ (read 8 Nov 2026)
- Deel: https://www.deel.com/hr/ (read 8 Nov 2026)
- Gusto: https://gusto.com/pricing (read 8 Nov 2026)
- Paylocity: https://www.paylocity.com/pricing/ (read 8 Nov 2026)
- ADP: https://www.adp.com/what-we-offer/products/adp-workforce-now/compare-options.aspx (read 8 Nov 2026)
- Sage: https://www.sage.com/en-us/sage-business-cloud/hr/pricing/ (read 8 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://hriscomparison.com/demo-script/the-price-list/
