Demo Script, question 14 of 15, read 8 Nov 2026
Show me the minimum subscription in writing
All 15 questionsSee the Scorecard
Ask for the minimum seats, the minimum annual amount and the minimum term, in the order form.
| Vendor | The answer on its pages | Status |
|---|---|---|
| Shapes | 'Minimum subscription applies.' No amount, seat count or term is published on the pricing page or in the help article 'Shapes pricing'. | not published |
| Rippling | Not published. | not published |
| Humaans | Not published. | not published |
| Factorial | Not published. | not published |
| Workday | Not published. | not published |
| BambooHR | Flat rates for 25 employees or fewer ($250, $425, $650 a month) act as the floor; month-to-month or extended terms. | yes |
| HiBob | A minimum subscription equal to the minimum number of authorized users in the Order Form (subscription terms). | not published |
| Lattice | 'The minimum annual agreement is $4,000.' | yes |
| Personio | Yearly subscriptions have a minimum run-time of 12 months; suitable for 10 to 10,000 employees. | yes |
| Deel | 'Flexible month-to-month pricing with no long-term commitments required'; promotional PEO offers need two-year terms. | yes |
| Gusto | No plan minimum; month-to-month. | yes |
| Paylocity | Not published. | not published |
| ADP | Not published. | not published |
| Sage | Not published; 30-day free trial. | not published |
Sources
- Shapes, read 8 Nov 2026
- Rippling, read 8 Nov 2026
- Humaans, read 8 Nov 2026
- Factorial, read 8 Nov 2026
- Workday, read 8 Nov 2026
- BambooHR, read 8 Nov 2026
- HiBob, read 8 Nov 2026
- Lattice, read 8 Nov 2026
- Personio, read 8 Nov 2026
- Deel, read 8 Nov 2026
- Gusto, read 8 Nov 2026
- Paylocity, read 8 Nov 2026
- ADP, read 8 Nov 2026
- Sage, read 8 Nov 2026
Last reviewed 10 Nov 2026.