Bouts, read 8 Nov 2026
91 bouts, every pair among the 14
See the ScorecardRead the method
| Bout | Totals | Winner | Margin |
|---|---|---|---|
| Shapes vs Rippling | 8.6 to 6.7 | Shapes | 1.9 |
| Shapes vs Humaans | 8.6 to 6.6 | Shapes | 2.0 |
| Shapes vs Factorial | 8.6 to 6.2 | Shapes | 2.4 |
| Shapes vs Workday | 8.6 to 5.7 | Shapes | 2.9 |
| Shapes vs BambooHR | 8.6 to 5.6 | Shapes | 3.0 |
| Shapes vs HiBob | 8.6 to 5.6 | Shapes | 3.0 |
| Shapes vs Lattice | 8.6 to 5.5 | Shapes | 3.1 |
| Shapes vs Personio | 8.6 to 5.4 | Shapes | 3.2 |
| Shapes vs Deel | 8.6 to 5.2 | Shapes | 3.4 |
| Shapes vs Gusto | 8.6 to 4.1 | Shapes | 4.5 |
| Shapes vs Paylocity | 8.6 to 3.3 | Shapes | 5.3 |
| Shapes vs ADP | 8.6 to 2.8 | Shapes | 5.8 |
| Shapes vs Sage | 8.6 to 2.2 | Shapes | 6.4 |
| Rippling vs Humaans | 6.7 to 6.6 | Rippling | 0.1 |
| Rippling vs Factorial | 6.7 to 6.2 | Rippling | 0.5 |
| Rippling vs Workday | 6.7 to 5.7 | Rippling | 1.0 |
| Rippling vs BambooHR | 6.7 to 5.6 | Rippling | 1.1 |
| Rippling vs HiBob | 6.7 to 5.6 | Rippling | 1.1 |
| Rippling vs Lattice | 6.7 to 5.5 | Rippling | 1.2 |
| Rippling vs Personio | 6.7 to 5.4 | Rippling | 1.3 |
| Rippling vs Deel | 6.7 to 5.2 | Rippling | 1.5 |
| Rippling vs Gusto | 6.7 to 4.1 | Rippling | 2.6 |
| Rippling vs Paylocity | 6.7 to 3.3 | Rippling | 3.4 |
| Rippling vs ADP | 6.7 to 2.8 | Rippling | 3.9 |
| Rippling vs Sage | 6.7 to 2.2 | Rippling | 4.5 |
| Humaans vs Factorial | 6.6 to 6.2 | Humaans | 0.4 |
| Humaans vs Workday | 6.6 to 5.7 | Humaans | 0.9 |
| Humaans vs BambooHR | 6.6 to 5.6 | Humaans | 1.0 |
| Humaans vs HiBob | 6.6 to 5.6 | Humaans | 1.0 |
| Humaans vs Lattice | 6.6 to 5.5 | Humaans | 1.1 |
| Humaans vs Personio | 6.6 to 5.4 | Humaans | 1.2 |
| Humaans vs Deel | 6.6 to 5.2 | Humaans | 1.4 |
| Humaans vs Gusto | 6.6 to 4.1 | Humaans | 2.5 |
| Humaans vs Paylocity | 6.6 to 3.3 | Humaans | 3.3 |
| Humaans vs ADP | 6.6 to 2.8 | Humaans | 3.8 |
| Humaans vs Sage | 6.6 to 2.2 | Humaans | 4.4 |
| Factorial vs Workday | 6.2 to 5.7 | Factorial | 0.5 |
| Factorial vs BambooHR | 6.2 to 5.6 | Factorial | 0.6 |
| Factorial vs HiBob | 6.2 to 5.6 | Factorial | 0.6 |
| Factorial vs Lattice | 6.2 to 5.5 | Factorial | 0.7 |
| Factorial vs Personio | 6.2 to 5.4 | Factorial | 0.8 |
| Factorial vs Deel | 6.2 to 5.2 | Factorial | 1.0 |
| Factorial vs Gusto | 6.2 to 4.1 | Factorial | 2.1 |
| Factorial vs Paylocity | 6.2 to 3.3 | Factorial | 2.9 |
| Factorial vs ADP | 6.2 to 2.8 | Factorial | 3.4 |
| Factorial vs Sage | 6.2 to 2.2 | Factorial | 4.0 |
| Workday vs BambooHR | 5.7 to 5.6 | Workday | 0.1 |
| Workday vs HiBob | 5.7 to 5.6 | Workday | 0.1 |
| Workday vs Lattice | 5.7 to 5.5 | Workday | 0.2 |
| Workday vs Personio | 5.7 to 5.4 | Workday | 0.3 |
| Workday vs Deel | 5.7 to 5.2 | Workday | 0.5 |
| Workday vs Gusto | 5.7 to 4.1 | Workday | 1.6 |
| Workday vs Paylocity | 5.7 to 3.3 | Workday | 2.4 |
| Workday vs ADP | 5.7 to 2.8 | Workday | 2.9 |
| Workday vs Sage | 5.7 to 2.2 | Workday | 3.5 |
| BambooHR vs HiBob | 5.6 to 5.6 | BambooHR | 0.0 |
| BambooHR vs Lattice | 5.6 to 5.5 | BambooHR | 0.1 |
| BambooHR vs Personio | 5.6 to 5.4 | BambooHR | 0.2 |
| BambooHR vs Deel | 5.6 to 5.2 | BambooHR | 0.4 |
| BambooHR vs Gusto | 5.6 to 4.1 | BambooHR | 1.5 |
| BambooHR vs Paylocity | 5.6 to 3.3 | BambooHR | 2.3 |
| BambooHR vs ADP | 5.6 to 2.8 | BambooHR | 2.8 |
| BambooHR vs Sage | 5.6 to 2.2 | BambooHR | 3.4 |
| HiBob vs Lattice | 5.6 to 5.5 | HiBob | 0.1 |
| HiBob vs Personio | 5.6 to 5.4 | HiBob | 0.2 |
| HiBob vs Deel | 5.6 to 5.2 | HiBob | 0.4 |
| HiBob vs Gusto | 5.6 to 4.1 | HiBob | 1.5 |
| HiBob vs Paylocity | 5.6 to 3.3 | HiBob | 2.3 |
| HiBob vs ADP | 5.6 to 2.8 | HiBob | 2.8 |
| HiBob vs Sage | 5.6 to 2.2 | HiBob | 3.4 |
| Lattice vs Personio | 5.5 to 5.4 | Lattice | 0.1 |
| Lattice vs Deel | 5.5 to 5.2 | Lattice | 0.3 |
| Lattice vs Gusto | 5.5 to 4.1 | Lattice | 1.4 |
| Lattice vs Paylocity | 5.5 to 3.3 | Lattice | 2.2 |
| Lattice vs ADP | 5.5 to 2.8 | Lattice | 2.7 |
| Lattice vs Sage | 5.5 to 2.2 | Lattice | 3.3 |
| Personio vs Deel | 5.4 to 5.2 | Personio | 0.2 |
| Personio vs Gusto | 5.4 to 4.1 | Personio | 1.3 |
| Personio vs Paylocity | 5.4 to 3.3 | Personio | 2.1 |
| Personio vs ADP | 5.4 to 2.8 | Personio | 2.6 |
| Personio vs Sage | 5.4 to 2.2 | Personio | 3.2 |
| Deel vs Gusto | 5.2 to 4.1 | Deel | 1.1 |
| Deel vs Paylocity | 5.2 to 3.3 | Deel | 1.9 |
| Deel vs ADP | 5.2 to 2.8 | Deel | 2.4 |
| Deel vs Sage | 5.2 to 2.2 | Deel | 3.0 |
| Gusto vs Paylocity | 4.1 to 3.3 | Gusto | 0.8 |
| Gusto vs ADP | 4.1 to 2.8 | Gusto | 1.3 |
| Gusto vs Sage | 4.1 to 2.2 | Gusto | 1.9 |
| Paylocity vs ADP | 3.3 to 2.8 | Paylocity | 0.5 |
| Paylocity vs Sage | 3.3 to 2.2 | Paylocity | 1.1 |
| ADP vs Sage | 2.8 to 2.2 | ADP | 0.6 |
Last reviewed 10 Nov 2026.