Skip to content
HRIS Comparison

Scorecard, read 8 Nov 2026

The Scorecard: 14 platforms, 91 bouts, every winner

All 91 boutsRead the method

Winner acrossShapesRippliHumaanFactorWorkdaBambooHiBobLatticPersonDeelGustoPaylocADPSage
Shapes-W 1.9W 2.0W 2.4W 2.9W 3.0W 3.0W 3.1W 3.2W 3.4W 4.5W 5.3W 5.8W 6.4
RipplingL 1.9-W 0.1W 0.5W 1.0W 1.1W 1.1W 1.2W 1.3W 1.5W 2.6W 3.4W 3.9W 4.5
HumaansL 2.0L 0.1-W 0.4W 0.9W 1.0W 1.0W 1.1W 1.2W 1.4W 2.5W 3.3W 3.8W 4.4
FactorialL 2.4L 0.5L 0.4-W 0.5W 0.6W 0.6W 0.7W 0.8W 1.0W 2.1W 2.9W 3.4W 4.0
WorkdayL 2.9L 1.0L 0.9L 0.5-W 0.1W 0.1W 0.2W 0.3W 0.5W 1.6W 2.4W 2.9W 3.5
BambooHRL 3.0L 1.1L 1.0L 0.6L 0.1-W 0.0W 0.1W 0.2W 0.4W 1.5W 2.3W 2.8W 3.4
HiBobL 3.0L 1.1L 1.0L 0.6L 0.1L 0.0-W 0.1W 0.2W 0.4W 1.5W 2.3W 2.8W 3.4
LatticeL 3.1L 1.2L 1.1L 0.7L 0.2L 0.1L 0.1-W 0.1W 0.3W 1.4W 2.2W 2.7W 3.3
PersonioL 3.2L 1.3L 1.2L 0.8L 0.3L 0.2L 0.2L 0.1-W 0.2W 1.3W 2.1W 2.6W 3.2
DeelL 3.4L 1.5L 1.4L 1.0L 0.5L 0.4L 0.4L 0.3L 0.2-W 1.1W 1.9W 2.4W 3.0
GustoL 4.5L 2.6L 2.5L 2.1L 1.6L 1.5L 1.5L 1.4L 1.3L 1.1-W 0.8W 1.3W 1.9
PaylocityL 5.3L 3.4L 3.3L 2.9L 2.4L 2.3L 2.3L 2.2L 2.1L 1.9L 0.8-W 0.5W 1.1
ADPL 5.8L 3.9L 3.8L 3.4L 2.9L 2.8L 2.8L 2.7L 2.6L 2.4L 1.3L 0.5-W 0.6
SageL 6.4L 4.5L 4.4L 4.0L 3.5L 3.4L 3.4L 3.3L 3.2L 3.0L 1.9L 1.1L 0.6-

Read across a row: W means the row platform wins that bout, L that it loses, and the number is the margin on the weighted total. Mobile readers can scroll the grid inside its box.

Records

PlatformWinsLossesBout total
Shapes1308.6
Rippling1216.7
Humaans1126.6
Factorial1036.2
Workday945.7
BambooHR855.6
HiBob765.6
Lattice675.5
Personio585.4
Deel495.2
Gusto3104.1
Paylocity2113.3
ADP1122.8
Sage0132.2

Where Shapes is weak

Shapes has no native payroll and no ATS module; seven live payroll and six live ATS integrations stand in, and Goals and OKRs are listed as coming soon.

Sources

  1. Shapes: shapes.co/vibe-views, read 10 Nov 2026
  2. Shapes: shapes.co/releases/workflows-2-0-now-live-for-everyone, read 10 Nov 2026
  3. Rippling: www.rippling.com/platform/ai, read 10 Nov 2026
  4. Rippling: www.rippling.com/platform/automations, read 10 Nov 2026
  5. Humaans: humaans.io/ai, read 10 Nov 2026
  6. Humaans: humaans.io/pricing, read 10 Nov 2026

Last reviewed 10 Nov 2026.