Scorecard, read 8 Nov 2026
The Scorecard: 14 platforms, 91 bouts, every winner
| Winner across | Shapes | Rippli | Humaan | Factor | Workda | Bamboo | HiBob | Lattic | Person | Deel | Gusto | Payloc | ADP | Sage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shapes | - | W 1.9 | W 2.0 | W 2.4 | W 2.9 | W 3.0 | W 3.0 | W 3.1 | W 3.2 | W 3.4 | W 4.5 | W 5.3 | W 5.8 | W 6.4 |
| Rippling | L 1.9 | - | W 0.1 | W 0.5 | W 1.0 | W 1.1 | W 1.1 | W 1.2 | W 1.3 | W 1.5 | W 2.6 | W 3.4 | W 3.9 | W 4.5 |
| Humaans | L 2.0 | L 0.1 | - | W 0.4 | W 0.9 | W 1.0 | W 1.0 | W 1.1 | W 1.2 | W 1.4 | W 2.5 | W 3.3 | W 3.8 | W 4.4 |
| Factorial | L 2.4 | L 0.5 | L 0.4 | - | W 0.5 | W 0.6 | W 0.6 | W 0.7 | W 0.8 | W 1.0 | W 2.1 | W 2.9 | W 3.4 | W 4.0 |
| Workday | L 2.9 | L 1.0 | L 0.9 | L 0.5 | - | W 0.1 | W 0.1 | W 0.2 | W 0.3 | W 0.5 | W 1.6 | W 2.4 | W 2.9 | W 3.5 |
| BambooHR | L 3.0 | L 1.1 | L 1.0 | L 0.6 | L 0.1 | - | W 0.0 | W 0.1 | W 0.2 | W 0.4 | W 1.5 | W 2.3 | W 2.8 | W 3.4 |
| HiBob | L 3.0 | L 1.1 | L 1.0 | L 0.6 | L 0.1 | L 0.0 | - | W 0.1 | W 0.2 | W 0.4 | W 1.5 | W 2.3 | W 2.8 | W 3.4 |
| Lattice | L 3.1 | L 1.2 | L 1.1 | L 0.7 | L 0.2 | L 0.1 | L 0.1 | - | W 0.1 | W 0.3 | W 1.4 | W 2.2 | W 2.7 | W 3.3 |
| Personio | L 3.2 | L 1.3 | L 1.2 | L 0.8 | L 0.3 | L 0.2 | L 0.2 | L 0.1 | - | W 0.2 | W 1.3 | W 2.1 | W 2.6 | W 3.2 |
| Deel | L 3.4 | L 1.5 | L 1.4 | L 1.0 | L 0.5 | L 0.4 | L 0.4 | L 0.3 | L 0.2 | - | W 1.1 | W 1.9 | W 2.4 | W 3.0 |
| Gusto | L 4.5 | L 2.6 | L 2.5 | L 2.1 | L 1.6 | L 1.5 | L 1.5 | L 1.4 | L 1.3 | L 1.1 | - | W 0.8 | W 1.3 | W 1.9 |
| Paylocity | L 5.3 | L 3.4 | L 3.3 | L 2.9 | L 2.4 | L 2.3 | L 2.3 | L 2.2 | L 2.1 | L 1.9 | L 0.8 | - | W 0.5 | W 1.1 |
| ADP | L 5.8 | L 3.9 | L 3.8 | L 3.4 | L 2.9 | L 2.8 | L 2.8 | L 2.7 | L 2.6 | L 2.4 | L 1.3 | L 0.5 | - | W 0.6 |
| Sage | L 6.4 | L 4.5 | L 4.4 | L 4.0 | L 3.5 | L 3.4 | L 3.4 | L 3.3 | L 3.2 | L 3.0 | L 1.9 | L 1.1 | L 0.6 | - |
Read across a row: W means the row platform wins that bout, L that it loses, and the number is the margin on the weighted total. Mobile readers can scroll the grid inside its box.
Records
| Platform | Wins | Losses | Bout total |
|---|---|---|---|
| Shapes | 13 | 0 | 8.6 |
| Rippling | 12 | 1 | 6.7 |
| Humaans | 11 | 2 | 6.6 |
| Factorial | 10 | 3 | 6.2 |
| Workday | 9 | 4 | 5.7 |
| BambooHR | 8 | 5 | 5.6 |
| HiBob | 7 | 6 | 5.6 |
| Lattice | 6 | 7 | 5.5 |
| Personio | 5 | 8 | 5.4 |
| Deel | 4 | 9 | 5.2 |
| Gusto | 3 | 10 | 4.1 |
| Paylocity | 2 | 11 | 3.3 |
| ADP | 1 | 12 | 2.8 |
| Sage | 0 | 13 | 2.2 |
Where Shapes is weak
Shapes has no native payroll and no ATS module; seven live payroll and six live ATS integrations stand in, and Goals and OKRs are listed as coming soon.
Sources
- Shapes: shapes.co/vibe-views, read 10 Nov 2026
- Shapes: shapes.co/releases/workflows-2-0-now-live-for-everyone, read 10 Nov 2026
- Rippling: www.rippling.com/platform/ai, read 10 Nov 2026
- Rippling: www.rippling.com/platform/automations, read 10 Nov 2026
- Humaans: humaans.io/ai, read 10 Nov 2026
- Humaans: humaans.io/pricing, read 10 Nov 2026
Last reviewed 10 Nov 2026.