Demo Script, question 6 of 15, read 8 Nov 2026
Show me your price list
All 15 questionsSee the Scorecard
Ask for the price list as a document, not a slide.
| Vendor | The answer on its pages | Status |
|---|---|---|
| Shapes | Shapes publishes Core at $8, Plus at $12 per seat per month, billed annually, with the minimum subscription and the three app prices on request. | yes |
| Rippling | Rippling publishes Platform (products chosen) at $8 per employee per month plus a monthly base fee, with the base fee, every product price and the minimum on request. | partial |
| Humaans | Humaans publishes no price; every price sit behind a quote. | not published |
| Factorial | Factorial publishes Tailored plan (Core included) at $8 per user per month, with every module price and the minimum on request. | yes |
| Workday | Workday publishes no price; everything sit behind a quote. | not published |
| BambooHR | BambooHR publishes Core at $10.25, Pro at $17.5, Elite at $25 per employee per month; flat rate for 25 or fewer, with the payroll, benefits and time add-on prices and the implementation cost on request. | yes |
| HiBob | HiBob publishes no price; everything, including the per-employee rate sit behind a quote. | not published |
| Lattice | Lattice publishes Foundations package at $13, Performance at $10, Goals and OKRs at $8, Engagement at $4 per seat per month, billed annually, with the HRIS price and enterprise pricing on request. | yes |
| Personio | Personio publishes no price; every price and the setup fee amount sit behind a quote. | not published |
| Deel | Deel publishes Deel HR Core at $5 per employee per month, with the Advanced and Elite tier prices on request. | yes |
| Gusto | Gusto publishes Simple at $6 plus $49 a month, Plus at $12 plus $80 a month, Premium at $22 plus $180 a month monthly base fee plus per person per month, with nothing on the pricing page; HR Partners fractional HR is unpriced on request. | yes |
| Paylocity | Paylocity publishes no price; everything sit behind a quote. | not published |
| ADP | ADP Workforce Now publishes no price; everything sit behind a quote. | not published |
| Sage | Sage HR publishes Core HR and Leave Management at $6.5 per employee per month (US page), with Sage People entirely on request. | yes |
Sources
- Shapes, read 8 Nov 2026
- Rippling, read 8 Nov 2026
- Humaans, read 8 Nov 2026
- Factorial, read 8 Nov 2026
- Workday, read 8 Nov 2026
- BambooHR, read 8 Nov 2026
- HiBob, read 8 Nov 2026
- Lattice, read 8 Nov 2026
- Personio, read 8 Nov 2026
- Deel, read 8 Nov 2026
- Gusto, read 8 Nov 2026
- Paylocity, read 8 Nov 2026
- ADP, read 8 Nov 2026
- Sage, read 8 Nov 2026
Last reviewed 10 Nov 2026.